Orders
History order
Trade record (7 days)
commission time | Trading pair | Order Type | Order price(USDT) | Order quantity | Deal | Uncompleted | Operate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Please Log In |
Price | Size | Total |
---|
Price | Size | Total | |
---|---|---|---|
146.19 | 50.8209 | 551.6996 | |
146.18 | 10.0000 | 500.8787 | |
146.17 | 37.7794 | 490.8787 | |
146.16 | 30.8511 | 453.0993 | |
146.15 | 43.1328 | 422.2482 | |
146.13 | 11.7370 | 379.1154 | |
146.12 | 41.3958 | 367.3784 | |
146.11 | 118.5049 | 325.9826 | |
146.10 | 12.0791 | 207.4777 | |
146.09 | 3.9559 | 195.3986 | |
146.08 | 83.1680 | 191.4427 | |
146.07 | 2.3180 | 108.2747 | |
146.06 | 19.8529 | 105.9567 | |
146.05 | 25.1029 | 86.1038 | |
146.04 | 2.0000 | 61.0009 | |
146.03 | 13.0000 | 59.0009 | |
146.02 | 15.4829 | 46.0009 | |
146.01 | 21.5731 | 30.518 | |
146.00 | 6.7249 | 8.9449 | |
145.99 | 2.2200 | 2.22 |
Price | Size | Total | |
---|---|---|---|
145.68 | 14.6251 | 14.6251 | |
145.67 | 2.0102 | 16.6353 | |
145.65 | 84.1422 | 100.7775 | |
145.63 | 4.2508 | 105.0283 | |
145.62 | 6.2728 | 111.3011 | |
145.61 | 46.3774 | 157.6785 | |
145.60 | 41.9397 | 199.6182 | |
145.59 | 21.9134 | 221.5316 | |
145.58 | 47.1801 | 268.7117 | |
145.57 | 31.3718 | 300.0835 | |
145.56 | 41.1242 | 341.2077 | |
145.55 | 116.7575 | 457.9652 | |
145.53 | 56.9397 | 514.9049 | |
145.52 | 85.7263 | 600.6312 | |
145.51 | 58.5512 | 659.1824 | |
145.50 | 34.7158 | 693.8982 | |
145.49 | 15.5350 | 709.4332 | |
145.48 | 33.3194 | 742.7526 | |
145.47 | 60.9602 | 803.7128 | |
145.46 | 51.2252 | 854.938 |
commission time | Trading pair | Order Type | Order price(USDT) | Order quantity | Deal | Uncompleted | Operate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Please Log In |