Orders
History order
Trade record (7 days)
commission time | Trading pair | Order Type | Order price(USDT) | Order quantity | Deal | Uncompleted | Operate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Please Log In |
Price | Size | Total |
---|
Price | Size | Total | |
---|---|---|---|
0.0460 | 185000.00 | 1356180.69 | |
0.0450 | 198000.00 | 1171180.69 | |
0.0440 | 200000.00 | 973180.69 | |
0.0430 | 98977.00 | 773180.69 | |
0.0420 | 95311.00 | 674203.69 | |
0.0410 | 86851.00 | 578892.69 | |
0.0400 | 98611.00 | 492041.69 | |
0.0399 | 219985.29 | 393430.69 | |
0.0398 | 521.00 | 173445.4 | |
0.0397 | 500.00 | 172924.4 | |
0.0395 | 431.00 | 172424.4 | |
0.0394 | 320.00 | 171993.4 | |
0.0393 | 405.00 | 171673.4 | |
0.0392 | 450.00 | 171268.4 | |
0.0391 | 365.00 | 170818.4 | |
0.0390 | 88408.26 | 170453.4 | |
0.0380 | 50000.00 | 82045.14 | |
0.0379 | 1993.00 | 32045.14 | |
0.0371 | 29756.05 | 30052.14 | |
0.0370 | 296.09 | 296.09 |
Price | Size | Total | |
---|---|---|---|
0.0360 | 1949.89 | 1949.89 | |
0.0351 | 7835.21 | 9785.1 | |
0.0350 | 102600.18 | 112385.28 | |
0.0341 | 6000.00 | 118385.28 | |
0.0340 | 104334.39 | 222719.67 | |
0.0335 | 2383.28 | 225102.95 | |
0.0333 | 2899.00 | 228001.95 | |
0.0332 | 1998.00 | 229999.95 | |
0.0331 | 1368.00 | 231367.95 | |
0.0330 | 100574.46 | 331942.41 | |
0.0320 | 100967.95 | 432910.36 | |
0.0310 | 104807.94 | 537718.3 | |
0.0309 | 4171.84 | 541890.14 | |
0.0308 | 4999.00 | 546889.14 | |
0.0307 | 5198.00 | 552087.14 | |
0.0306 | 5000.00 | 557087.14 | |
0.0305 | 6699.00 | 563786.14 | |
0.0304 | 5688.00 | 569474.14 | |
0.0303 | 5000.00 | 574474.14 | |
0.0301 | 5000.00 | 579474.14 |
commission time | Trading pair | Order Type | Order price(USDT) | Order quantity | Deal | Uncompleted | Operate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Please Log In |